GAIGNEUR | ||
Jean | died 13 Jul 1619 | |
Jean | ||
Marie | ||
Marin | ||
GARNIER | ||
Francoise /Grenier | born 1609 | died 1 Nov 1665 |
Guillaume /Grenier | born 1584 | |
GATHEREST | ||
? | ||
GAUCHE\GAUGE | ||
Genevieve | born 1600 | |
Gilles | born 1575 | |
GAYON | ||
Marie | ||
GENGELBACH | ||
Anna Rosina | born 1 Sep 1672 | died 1713 |
Jacob | born 1619 | |
Johannes | born 1645 | died 1691 |
GEOFFROY | ||
Jacques | born 1604 | died 8 Jan 1651 |
Rene | born 1630 | |
GERVAISE | ||
Marie | born 1620 | |
GOSSELIN | ||
Marie-Charlotte | born 11 May 1693 | |
Michel | born 12 Jun 1659 | |
GOTZ | ||
Margaret | ||
GOUGET | ||
Leonard | ||
Mary-Catherine | died 9 Apr 1679 | |
GRANGER | ||
Dorothy | ||
Launcelot | born 1620 | |
GREEN | ||
Alva | born 1869 | |
Ammon | born 1804 | |
Anthony Darling | born 10 Jan 1836 | died 8 Feb 1910 |
Arthur | born 1881 | |
Caroline | born 1874 | |
Charles | born 1767 | died 12 Jan 1829 |
Chester | born 1859 | |
Clarinda | born 21 Jan 1804 | |
Della | born 1876 | |
Elihu | ||
Ezekial | ||
Franklin | born 1862 | |
George | born 1790 | died 24 Jun 1841 |
Hezekiah | born 1806 | |
Ida A. | born 1866 | |
Isiah | born 1841 | |
John Wesley | born 1 Aug 1834 | |
Jonathan Hazel | born 1832 | |
Jonathan Hazel (Butts) | born 22 Jul 1792 | |
Lillie | born 1879 | |
Lovina | born 21 Nov 1836 | |
Maxy Ann | born 1827 | |
Ora E | ||
Rebecca | born 1793 | |
Reginald | born 1795 | |
Rhoda Ellen | born 30 Apr 1863 | died 4 Aug 1944 |
Sarah | born 1810 | |
Warren | born 1872 | |
William | born 1689 | died 1779 |
William | born 1799 | |
GREEN SR | ||
Regnal | born 1709 | died 10 Jul 1819 |
GREGORY | ||
Alexander | born 1775 | |
Anne | born 1783 | |
Dorothy "Dolly" | born 1787 | died 30 May 1850 |
George | born 1780 | |
Mark | born 1745 | |
Mark | born 1778 | |
Mary | born 1772 | |
Sarah | born 1781 | |
GROSJEAN | ||
Katherine | born 1637 | |
GROVE | ||
Eve |