TAYLOR | ||
Alford | born 1864 | died 26 Mar 1942 |
Bernice L. | ||
Cathryn O. | ||
Charles | born 1700 | died 1741 |
Clarence | born 1868 | died 19 Jul 1938 |
Dorothy | ||
Eliza | ||
Forrest Horace | ||
George | born 1833 | |
Jane | born 1834 | died 16 Nov 1893 |
Loring Frederick | born 28 Sep 1870 | died 10 Oct 1935 |
Margaret | born 1836 | |
Mark | born 1830 | died 26 Apr 1907 |
Mary | born 1718 | died 1798 |
Mary A. | born 1831 | |
Robert W. | born 2 Apr 1839 | died 12 Apr 1893 |
Samuel A. | born 1858 | |
Sarah | born 1838 | |
William | died 1840 | |
William | ||
TENNANT | ||
Abigail | born 1796 | died 10 Feb 1879 |
Hannah | born 1788 | |
Maribah | born 18 Dec 1799 | died 18 Apr 1878 |
Meribah | born 1745 | died 27 Sep 1815 |
Nancy | born 1808 | |
William Warner | born 24 Jan 1804 | died 22 Sep 1879 |
TENNANT JR | ||
Oliver W | born 1806 | died 1883 |
TENNANT SR | ||
Oliver | born 1766 | died 31 May 1844 |
THAYER | ||
Darling | born 30 Sep 1795 | died 23 Oct 1862 |
Mary (Olds-Fry) | born 1819 | died 1902 |
THEILMANN | ||
Maria Magdalina | born 1666 | died 17 Nov 1737 |
THIBODEAU | ||
Gerard Abraham | ||
TODD | ||
Archibald | born 1830 | |
Beatrice Betty | ||
Bob | ||
Donald | born 1921 | died 1921 |
Eleanor | born 1838 | |
Elizabeth | born 1866 | |
Ella | ||
Florence (Gensler) | ||
Frank | born 1869 | |
George | born 1844 | |
George S. | born 1877 | |
George W. | born 1896 | died 16 Jun 1951 |
James | born 30 Jun 1795 | died 9 Jul 1874 |
James | born 1833 | |
James H | born 1868 | |
James Lee | born 6 Jun 1945 | died 2005 |
Jay H | born 1873 | |
John | born 3 Jul 1824 | |
Karen (Majors) | ||
Kevin Scott | ||
Lawrence | born 1903 | died 1918 |
Leroy E | born 1881 | |
Lorie Ann | ||
Loring Jr | ||
Loring Sr | ||
Martha | born 1840 | |
Merili | ||
Meroni C. | born 1883 | |
Nancy June | born 1828 | |
Nettie B. | born 1875 | |
Raymond | born 1904 | died 11 Dec 1918 |
Smith | born 1826 | |
Steven | ||
William | born 1835 | |
William R. | born 1871 | died 1955 |
TOUSSAINT | ||
Marie-Jeanne | born 1650 | died 16 Dec 1708 |
TURNER | ||
Chase | ||
Donn | ||
Jacob | ||
Joseph |