HADDIX | ||
Aaron (John) | born 1808 | |
Adam | ||
Adam Richard | born 28 Apr 1862 | died 19 Mar 1941 |
Adeline Amelia | born 1 Oct 1845 | died 11 Jan 1913 |
Catherine | born 1818 | |
Catherine | died 1820 | |
David | born 15 Feb 1795 | died 30 Nov 1839 |
Earl | born 27 Aug 1888 | died 16 May 1969 |
Elias P | born 1830 | |
Elijah | born 4 Feb 1836 | died 2 Dec 1923 |
Elisha | born 4 Feb 1836 | died 1837 |
Elizabeth | born 1828 | |
Enoch Jr | born 14 Dec 1812 | died 30 Oct 1899 |
Enoch Minear | born 8 Jul 1853 | died 20 Dec 1925 |
Ephraim Ezekhiel | born 13 May 1849 | died 28 Jul 1939 |
Frank Wayne | born 4 Aug 1895 | died 1954 |
Grace Alice | born 27 Sep 1892 | died 23 Jan 1975 |
Henry | ||
Hester | born 1833 | |
Irwin Guy | born 6 Jun 1884 | died 4 Nov 1971 |
Isaac | born 3 Aug 1810 | |
Isabella | ||
Iva Belle | born 18 Jul 1886 | died 19 Aug 1917 |
John | born 1720 | died 1753 |
Levi | born 1824 | |
Martin | ||
Mary | ||
Mary Ann | born 17 May 1851 | died 6 Feb 1902 |
Mary Ann | born 1826 | |
Mercy Hess | born 7 Jul 1844 | died 24 Oct 1865 |
Phillip | ||
Samuel | born 10 Nov 1789 | died 16 Nov 1846 |
Sarah Susan | born 1785 | |
Sarah "Sake" Elizabeth | born 27 May 1858 | died 11 May 1932 |
Stephen Kelly | born 12 Sep 1847 | died 6 Sep 1929 |
Stephen M. | born 23 May 1821 | died 1 Sep 1902 |
William | born 15 Mar 1758 | died 1835 |
William | born 28 Oct 1818 | died 2 Feb 1868 |
William Westfall | ||
HADDIX SR | ||
Enoch | born 1784 | died 16 Apr 1837 |
HADDOCK | ||
Captain Richard | born 1614 | |
Christine | born 1430 | |
John (The Elder) | born 1690 | |
Margaret | born 1490 | |
Richard | born 6 Mar 1559 | |
Robert | born 1525 | died 1571 |
Robert | born 1480 | died 1538 |
Robert | born 1430 | died 1483 |
Thomas | born 10 Apr 1640 | died 1703 |
HAHN | ||
Benjamin | born 12 Oct 1788 | |
Frederich | ||
Maria (Mariah) | born 1813 | died 24 Jun 1867 |
HALAY | ||
Marie | born 1639 | died 10 Dec 1700 |
Pierre | born 1605 | |
HAMEL | ||
Felicite | born 2 May 1684 | died 13 Dec 1743 |
Francois | born 1599 | |
Jean Pierre | born 1634 | died 12 Oct 1674 |
Jean-Francois | born 23 Jul 1661 | died 1 Sep 1733 |
HANFORD | ||
Susannah | died 6 Jan 1688 | |
HARDY | ||
Marie-Anne | ||
HART | ||
Barbara | born 8 Jun 1779 | died 21 Aug 1866 |
Silas | ||
HARVEY | ||
Margaret | born 1747 | |
HAVENS | ||
Mary "Polly" | born 1770 | |
HERTZ | ||
Laurent | ||
HERTZ? | ||
Maria | ||
HERTZOG | ||
Judith | ||
HERY | ||
Marguerite | born 1619 | |
HESS | ||
Cheryl | ||
Mercy | born 11 May 1786 | died 11 Aug 1858 |
HESS JR | ||
Peter | born 19 Jun 1755 | died 11 Jul 1834 |
HESS SR | ||
Peter | died 1 Jan 1756 | |
HOVENCAMP | ||
Harriet | born 3 Jul 1845 | |
HUGUET | ||
Jacquette |